Covid Recovery Package | Basic | Advanced | Max |
Pathology Test | |||
CBC | ![]() | ![]() | ![]() |
ESR | ![]() | ![]() | ![]() |
CRP | ![]() | ![]() | ![]() |
Tests for Diabetes | |||
Blood Sugar Random | ![]() | ![]() | ![]() |
Tests for Liver Disease | |||
SGOT | ![]() | ![]() | ![]() |
SGPT | ![]() | ![]() | ![]() |
GGTP | ![]() | ![]() | ![]() |
Bilirubin Total | ![]() | ![]() | ![]() |
Alkaline Phosphatase | ![]() | ![]() | ![]() |
Proteins (Albumin, Globullin, A/G Ratio) | ![]() | ![]() | ![]() |
Test for Renal Function | |||
Urea | ![]() | ![]() | ![]() |
Uric Acid | ![]() | ![]() | ![]() |
Creatinine | ![]() | ![]() | ![]() |
Blood Urea Nitrogen | ![]() | ![]() | ![]() |
Covid Antibodies | |||
IgG Specific Antibodies | ![]() | ![]() | ![]() |
Specialised Tests | |||
Glycosylated Haemoglobin (HbA1c) | ![]() | ![]() | ![]() |
D -Dimer | ![]() | ![]() | ![]() |
LDH | ![]() | ![]() | ![]() |
Diagnostic Tests | |||
X-Ray Chest | ![]() | ![]() | ![]() |
Cardiac MRI to Assess Risk of Heart Failure | ![]() | ![]() | ![]() |
*For Males only **For Females only
Covid Recovery Package | Basic | Advanced | Max |
Pathology Test | |||
CBC | ![]() | ![]() | ![]() |
ESR | ![]() | ![]() | ![]() |
CRP | ![]() | ![]() | ![]() |
Tests for Diabetes | |||
Blood Sugar Random | ![]() | ![]() | ![]() |
Tests for Liver Disease | |||
SGOT | ![]() | ![]() | ![]() |
SGPT | ![]() | ![]() | ![]() |
GGTP | ![]() | ![]() | ![]() |
Bilirubin Total | ![]() | ![]() | ![]() |
Alkaline Phosphatase | ![]() | ![]() | ![]() |
Proteins (Albumin, Globullin, A/G Ratio) | ![]() | ![]() | ![]() |
Test for Renal Function | |||
Urea | ![]() | ![]() | ![]() |
Uric Acid | ![]() | ![]() | ![]() |
Creatinine | ![]() | ![]() | ![]() |
Blood Urea Nitrogen | ![]() | ![]() | ![]() |
Covid Antibodies | |||
IgG Specific Antibodies | ![]() | ![]() | ![]() |
Specialised Tests | |||
Glycosylated Haemoglobin (HbA1c) | ![]() | ![]() | ![]() |
D -Dimer | ![]() | ![]() | ![]() |
LDH | ![]() | ![]() | ![]() |
Diagnostic Tests | |||
X-Ray Chest | ![]() | ![]() | ![]() |
Cardiac MRI to Assess Risk of Heart Failure | ![]() | ![]() | ![]() |
*For Males only **For Females only
Fortaleza F Annex Central Avenue, Kalyani Nagar, Pune 411014.
Tel. No. - 020 2660 0505
Email ID - pune@nmmedical.com
Sancheti Hospital, Main Building,
Pune 411 005.
Tel. No. : 020 2552 0505
Email ID : pune@nmmedical.com